Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 2989-nicmg | ~1 domain |
---|---|---|
Name: | AUTORITE DE REGULATION DES MARCHES PUBLICS | ~1 domain |
Organization: | AUTORITE DE REGULATION DES MARCHES PUBLICS | ~1 domain |
Email: | ~2 domains | |
Street: | Street Migrate | ~25 domains |
City: | Antananarivo | ~79 domains |
State Province: | Antananarivo | ~79 domains |
Postal Code: | 101 | ~197,509 domains |
Country: | Madagascar | ~263 domains |
Address: | Street Migrate, Antananarivo, 101, Madagascar | ~14 domains |
Admin Contact
Email: | ~2 domains |
---|
Registrar
Registrar: | ibonia | ~1 domain |
---|---|---|
Whois Server: | NIC.MG | ~30 domains |
Abuse Email: | ~2 domains | |
Abuse Phone: | 261 20 22 646 67 | ~1 domain |
Domain Status
Name Servers
dns10.ovh.net () | ~3,181 domains |
ns10.ovh.net () | ~3,182 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...