Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 93128-CoCCA | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | ~1 domain | |
Phone: | Unknown | ~3,302 domains |
Street: | 1860 Ave De La Cruz San Diego | ~1 domain |
City: | San Diego | ~4,597 domains |
State Province: | San Diego | ~4,597 domains |
Postal Code: | 92173 | ~23 domains |
Country: | United States | ~1,607,550 domains |
Address: | 1860 Ave De La Cruz, San Diego, 92173, United States | ~1 domain |
Admin Contact
Id: | 93129-CoCCA | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | ~1 domain | |
Phone: | 619-890-3606 | ~1 domain |
Fax: | n/a | ~21,569 domains |
Fax Ext: | n/a | ~21,569 domains |
Street: | 1860 Ave De La Cruz | ~1 domain |
City: | San Diego | ~4,597 domains |
Country: | United States | ~1,607,550 domains |
Address: | 1860 Ave De La Cruz, San Diego, United States | ~1 domain |
Registrar
Registrar: | CoCCA Registry Services (NZ) Limited | Public Registrar | ~86 domains |
---|---|---|
Url: | https://secure.coccaregistry.net | ~83 domains |
Whois Server: | whois.nic.cx | ~149 domains |
Abuse Email: | ~71 domains | |
Abuse Phone: | +64 9 446 6370 | ~48 domains |
Domain Status
Name Servers
ns1.linode.com () | ~12,864 domains |
ns2.linode.com () | ~12,833 domains |
ns3.linode.com () | ~11,172 domains |
ns4.linode.com () | ~10,519 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...