Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 386380-CoCCA | ~1 domain |
---|---|---|
Email: | ~63 domains | |
Address: | 11a Wynyard Street, Devonport, Auckland | ~4 domains |
Registrar
Registrar: | CoCCA Registry Services (NZ) Limited | Public Registrar | ~77 domains |
---|---|---|
Url: | https://secure.coccaregistry.net | ~74 domains |
Whois Server: | whois.nic.gs | ~134 domains |
Abuse Email: | ~63 domains | |
Abuse Phone: | +64 9 446 6370 | ~40 domains |
Domain Status
clientDeleteProhibited [?] | ~2,324,712 domains |
clientTransferProhibited [?] | ~5,496,243 domains |
clientUpdateProhibited [?] | ~2,340,975 domains |
ok [?] | ~1,300,431 domains |
Name Servers
ns1.he.net () | ~3,114 domains |
ns2.he.net () | ~3,600 domains |
ns3.he.net () | ~3,223 domains |
ns4.he.net () | ~2,867 domains |
ns5.he.net () | ~2,534 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...