Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 57771-CoCCA | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Email: | ~1 domain | |
Phone: | +49 2602 96 0 | ~1 domain |
Fax: | +49 721 91374 215 | ~1 domain |
Street: | 1&1 internet ag elgendorfer strasse 57 | ~1 domain |
City: | 56410 | ~23 domains |
State Province: | Montabaur | ~24 domains |
Country: | Germany | ~132,658 domains |
Address: | 1&1 internet ag, elgendorfer strasse 57, 56410, montabaur, Germany | ~1 domain |
Admin Contact
Id: | 57771-CoCCA | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Email: | ~1 domain | |
Phone: | +49 2602 96 0 | ~1 domain |
Fax: | +49 721 91374 215 | ~1 domain |
Street: | 1&1 Internet AG | ~34,393 domains |
City: | 56410 | ~23 domains |
State Province: | Montabaur | ~24 domains |
Country: | Germany | ~132,658 domains |
Address: | 1&1 internet ag, 56410, montabaur, Germany | ~1 domain |
Billing Contact
Id: | 57770-CoCCA | ~1 domain |
---|
Registrar
Registrar: | Kingsley Howe | MNINET | ~3 domains |
---|---|---|
Whois Server: | MNI Networks .MS | ~54 domains |
Abuse Phone: | 1-664-495-5995 | ~2 domains |
Domain Status
ok [?] | ~1,301,441 domains |
clientHold [?] | ~40,278 domains |
Name Servers
buy.internettraffic.com () | ~16,404 domains |
sell.internettraffic.com () | ~16,398 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...