Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 153595-mninet | ~2 domains |
---|---|---|
Name: | ~1,223 domains | |
Organization: | ~1,223 domains | |
Email: | ~1,077 domains | |
Phone: | +1.4258828080 | ~973 domains |
Street: | One Microsoft Way | ~477 domains |
City: | Redmond | ~1,187 domains |
State Province: | WA | ~38,818 domains |
Postal Code: | 98052 | ~1,167 domains |
Country: | United States | ~1,455,294 domains |
Address: | One Microsoft Way, Redmond, WA, 98052, United States | ~884 domains |
Admin Contact
Id: | 153595-mninet | ~2 domains |
---|---|---|
Name: | ~1,223 domains | |
Organization: | ~1,223 domains | |
Email: | ~1,077 domains | |
Phone: | +1.4258828080 | ~973 domains |
Street: | One Microsoft Way | ~477 domains |
City: | Redmond | ~1,187 domains |
State Province: | WA | ~38,818 domains |
Postal Code: | 98052 | ~1,167 domains |
Country: | United States | ~1,455,294 domains |
Address: | One Microsoft Way, Redmond, WA, 98052, United States | ~884 domains |
Tech Contact
Id: | 153595-mninet | ~2 domains |
---|---|---|
Name: | ~1,223 domains | |
Organization: | ~1,223 domains | |
Email: | ~1,077 domains | |
Phone: | +1.4258828080 | ~973 domains |
Billing Contact
Id: | 212868-MNINET | ~3 domains |
---|---|---|
Name: | MarkMonitor Inc. | ~8,193 domains |
Organization: | MarkMonitor Inc. | ~8,193 domains |
Email: | ~11 domains | |
Phone: | +1.2083895740 | ~5,804 domains |
Fax: | +1.2083895771 | ~41 domains |
Street: | 391 N Ancestor Place | ~7 domains |
City: | BOISE | ~559 domains |
State Province: | ID | ~3,036 domains |
Postal Code: | 83704 | ~69 domains |
Country: | United States | ~1,455,294 domains |
Address: | 391 N Ancestor Place, Boise, ID, 83704, United States | ~1 domain |
Registrar
Registrar: | MarkMonitor | ~420 domains |
---|---|---|
Url: | http://www.markmonitor.com | ~37,362 domains |
Abuse Email: | ~561 domains | |
Abuse Phone: | +1.2083895740 | ~5,804 domains |
Domain Status
clientDeleteProhibited [?] | ~2,414,255 domains |
clientTransferProhibited [?] | ~5,708,739 domains |
clientUpdateProhibited [?] | ~2,435,482 domains |
clientRenewProhibited [?] | ~1,906,775 domains |
ok [?] | ~1,340,062 domains |
Name Servers
ns1.msft.net () | ~245 domains |
ns2.msft.net () | ~184 domains |
ns3.msft.net () | ~256 domains |
ns4.msft.net () | ~256 domains |
ns5.msft.net () | ~131 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...