WHOIS Record for
Basecamp.com
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Name: | DATA REDACTED | ~51,722 domains |
---|---|---|
Organization: | DATA REDACTED | ~51,722 domains |
Phone: | DATA REDACTED | ~51,722 domains |
Phone Ext: | DATA REDACTED | ~51,722 domains |
Fax: | DATA REDACTED | ~51,722 domains |
Fax Ext: | DATA REDACTED | ~51,722 domains |
Street: | DATA REDACTED | ~51,722 domains |
City: | DATA REDACTED | ~51,722 domains |
State Province: | IL | ~25,351 domains |
Postal Code: | DATA REDACTED | ~51,722 domains |
Country: | United States | ~1,412,908 domains |
Address: | DATA REDACTED, IL, United States | ~635 domains |
Admin Contact
Name: | DATA REDACTED | ~51,722 domains |
---|---|---|
Organization: | DATA REDACTED | ~51,722 domains |
Phone: | DATA REDACTED | ~51,722 domains |
Phone Ext: | DATA REDACTED | ~51,722 domains |
Fax: | DATA REDACTED | ~51,722 domains |
Fax Ext: | DATA REDACTED | ~51,722 domains |
Street: | DATA REDACTED | ~51,722 domains |
City: | DATA REDACTED | ~51,722 domains |
State Province: | DATA REDACTED | ~51,722 domains |
Postal Code: | DATA REDACTED | ~51,722 domains |
Country: | DATA REDACTED | ~51,722 domains |
Address: | DATA REDACTED | ~51,722 domains |
Tech Contact
Name: | DATA REDACTED | ~51,722 domains |
---|---|---|
Organization: | DATA REDACTED | ~51,722 domains |
Phone: | DATA REDACTED | ~51,722 domains |
Phone Ext: | DATA REDACTED | ~51,722 domains |
Fax: | DATA REDACTED | ~51,722 domains |
Fax Ext: | DATA REDACTED | ~51,722 domains |
Street: | DATA REDACTED | ~51,722 domains |
City: | DATA REDACTED | ~51,722 domains |
State Province: | DATA REDACTED | ~51,722 domains |
Postal Code: | DATA REDACTED | ~51,722 domains |
Country: | DATA REDACTED | ~51,722 domains |
Address: | DATA REDACTED | ~51,722 domains |
Billing Contact
Name: | DATA REDACTED | ~51,722 domains |
---|---|---|
Organization: | DATA REDACTED | ~51,722 domains |
Phone: | DATA REDACTED | ~51,722 domains |
Phone Ext: | DATA REDACTED | ~51,722 domains |
Fax: | DATA REDACTED | ~51,722 domains |
Fax Ext: | DATA REDACTED | ~51,722 domains |
Street: | DATA REDACTED | ~51,722 domains |
City: | DATA REDACTED | ~51,722 domains |
State Province: | DATA REDACTED | ~51,722 domains |
Postal Code: | DATA REDACTED | ~51,722 domains |
Country: | DATA REDACTED | ~51,722 domains |
Address: | DATA REDACTED | ~51,722 domains |
Registrar
Registrar: | CloudFlare, Inc. | ~69,757 domains |
---|---|---|
Url: | https://www.cloudflare.com | ~56,686 domains |
Whois Server: | whois.cloudflare.com | ~56,933 domains |
Abuse Email: | ~69,737 domains | |
Abuse Phone: | +1.4153197517 | ~56,687 domains |
Iana Id: | 1910 | ~69,827 domains |
Domain Status
clientDeleteProhibited [?] | ~2,335,254 domains |
clientTransferProhibited [?] | ~5,521,209 domains |
clientUpdateProhibited [?] | ~2,352,142 domains |
serverDeleteProhibited [?] | ~8,518 domains |
serverTransferProhibited [?] | ~12,034 domains |
serverUpdateProhibited [?] | ~8,065 domains |
Name Servers
seamus.ns.cloudflare.com () | ~809 domains |
tina.ns.cloudflare.com () | ~2,023 domains |
Raw WHOIS Record ( last updated on )
Domain Name: BASECAMP.COM Registry Domain ID: 1766710_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.cloudflare.com Registrar URL: https://www.cloudflare.com Updated Date: 2024-06-12T16:36:44Z Creation Date: 1994-07-30T04:00:00Z Registrar Registration Expiration Date: 2025-07-29T04:00:00Z Registrar: Cloudflare, Inc. Registrar IANA ID: 1910 Domain Status: clientdeleteprohibited https://icann.org/epp#clientdeleteprohibited Domain Status: clienttransferprohibited https://icann.org/epp#clienttransferprohibited Domain Status: serverdeleteprohibited https://icann.org/epp#serverdeleteprohibited Domain Status: servertransferprohibited https://icann.org/epp#servertransferprohibited Domain Status: serverupdateprohibited https://icann.org/epp#serverupdateprohibited Domain Status: clientupdateprohibited https://icann.org/epp#clientupdateprohibited Registry Registrant ID: Registrant Name:Registrant Organization:
Registrant Street:
Registrant City:
Registrant State/Province: IL Registrant Postal Code:
Registrant Country: US Registrant Phone:
Registrant Phone Ext:
Registrant Fax:
Registrant Fax Ext:
Registrant Email: https://domaincontact.cloudflareregistrar.com/basecamp.com Registry Admin ID: Admin Name:
Admin Organization:
Admin Street:
Admin City:
Admin State/Province:
Admin Postal Code:
Admin Country:
Admin Phone:
Admin Phone Ext:
Admin Fax:
Admin Fax Ext:
Admin Email: https://domaincontact.cloudflareregistrar.com/basecamp.com Registry Tech ID: Tech Name:
Tech Organization:
Tech Street:
Tech City:
Tech State/Province:
Tech Postal Code:
Tech Country:
Tech Phone:
Tech Phone Ext:
Tech Fax:
Tech Fax Ext:
Tech Email: https://domaincontact.cloudflareregistrar.com/basecamp.com Registry Billing ID: Billing Name:
Billing Organization:
Billing Street:
Billing City:
Billing State/Province:
Billing Postal Code:
Billing Country:
Billing Phone:
Billing Phone Ext:
Billing Fax:
Billing Fax Ext:
Billing Email: https://domaincontact.cloudflareregistrar.com/basecamp.com Name Server: seamus.ns.cloudflare.com Name Server: tina.ns.cloudflare.com DNSSEC: unsigned Registrar Abuse Contact Email:
@cloudflare.com Registrar Abuse Contact Phone: +1.4153197517 URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2024-12-08T01:30:48Z <<< For more information on Whois status codes, please visit https://icann.org/epp Cloudflare provides more than 13 million domains with the tools to give their global users a faster, more secure, and more reliable internet experience. NOTICE: Data in the Cloudflare Registrar WHOIS database is provided to you by Cloudflare under the terms and conditions at https://www.cloudflare.com/domain-registration-agreement/ By submitting this query, you agree to abide by these terms. Register your domain name at https://www.cloudflare.com/registrar/