Domain Dates
| Creation Date: | WHOIS History | |
|---|---|---|
| Updated Date: | WHOIS History | |
| Expiration Date: | WHOIS History |
Registrant Contact
| Id: | CR148955891 | ~1 domain |
|---|---|---|
| Name: | ~1 domain | |
| Email: | ~1 domain | |
| Phone: | +880.0568833 | ~1 domain |
| Street: | CII - AVANTHA Centre for Competitiveness for SMEs Confederation of Indian Industry, Sector 31-A, Chandigarh | ~1 domain |
| City: | Chandigarh | ~863 domains |
| State Province: | Punjab | ~7,332 domains |
| Postal Code: | 160030 | ~11 domains |
| Country: | India | ~108,614 domains |
| Address: | CII - AVANTHA Centre for Competitiveness for SMEs, Confederation of Indian Industry, Sector 31-A, Chandigarh, Punjab, 160030, India | ~1 domain |
Admin Contact
| Id: | CR148955893 | ~1 domain |
|---|---|---|
| Name: | ~1 domain | |
| Email: | ~1 domain | |
| Phone: | +880.0568833 | ~1 domain |
| Street: | CII - AVANTHA Centre for Competitiveness for SMEs | ~1 domain |
| City: | Chandigarh | ~863 domains |
| State Province: | Punjab | ~7,332 domains |
| Postal Code: | 160030 | ~11 domains |
| Country: | India | ~108,614 domains |
| Address: | CII - AVANTHA Centre for Competitiveness for SMEs, Chandigarh, Punjab, 160030, India | ~1 domain |
Tech Contact
| Id: | CR148955892 | ~1 domain |
|---|---|---|
| Name: | ~1 domain | |
| Email: | ~1 domain | |
| Phone: | +880.0568833 | ~1 domain |
| Street: | CII - AVANTHA Centre for Competitiveness for SMEs | ~1 domain |
| City: | Chandigarh | ~863 domains |
| State Province: | Punjab | ~7,332 domains |
| Postal Code: | 160030 | ~11 domains |
| Country: | India | ~108,614 domains |
| Address: | CII - AVANTHA Centre for Competitiveness for SMEs, Chandigarh, Punjab, 160030, India | ~1 domain |
Registrar
| Registrar: | GoDaddy.com, LLC | ~2,736,549 domains |
|---|
Domain Status
| CLIENT DELETE PROHIBITED [?] | ~216,161 domains |
| CLIENT TRANSFER PROHIBITED [?] | ~301,015 domains |
| CLIENT UPDATE PROHIBITED [?] | ~120,320 domains |
| CLIENT RENEW PROHIBITED [?] | ~103,969 domains |
| TRANSFER PROHIBITED [?] | ~56,308 domains |
| addPeriod [?] | ~77,518 domains |
Name Servers
| ns25.domaincontrol.com () | ~47,504 domains |
| ns26.domaincontrol.com () | ~47,645 domains |
Raw WHOIS Record ( last updated on )
Ciiavantha.org is not a registered domain.