WHOIS Record for
Cryptonextgem.com
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | REDACTED FOR PRIVACY | ~1,415,974 domains |
---|---|---|
Name: | 1&1 Internet Inc | ~8,584 domains |
Organization: | 1&1 Internet Inc | ~8,584 domains |
Email: | ~68,908 domains | |
Phone: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Fax: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Street: | REDACTED FOR PRIVACY | ~1,415,974 domains |
City: | REDACTED FOR PRIVACY | ~1,415,974 domains |
State Province: | PA | ~25,521 domains |
Postal Code: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Country: | United States | ~1,408,020 domains |
Address: | PA, United States | ~24,775 domains |
Admin Contact
Id: | REDACTED FOR PRIVACY | ~1,415,974 domains |
---|---|---|
Name: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Organization: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Email: | ~68,908 domains | |
Phone: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Phone Ext: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Fax: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Fax Ext: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Street: | REDACTED FOR PRIVACY | ~1,415,974 domains |
City: | REDACTED FOR PRIVACY | ~1,415,974 domains |
State Province: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Postal Code: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Country: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Address: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Tech Contact
Id: | REDACTED FOR PRIVACY | ~1,415,974 domains |
---|---|---|
Name: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Organization: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Email: | ~68,908 domains | |
Phone: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Phone Ext: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Fax: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Fax Ext: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Street: | REDACTED FOR PRIVACY | ~1,415,974 domains |
City: | REDACTED FOR PRIVACY | ~1,415,974 domains |
State Province: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Postal Code: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Country: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Address: | REDACTED FOR PRIVACY | ~1,415,974 domains |
Registrar
Registrar: | IONOS SE | ~97,039 domains |
---|---|---|
Url: | http://ionos.com | ~71,752 domains |
Whois Server: | whois.ionos.com | ~80,719 domains |
Abuse Email: | ~95,695 domains | |
Abuse Phone: | +1.8774612631 | ~73,101 domains |
Iana Id: | 83 | ~101,357 domains |
Domain Status
addPeriod [?] | ~49,772 domains |
clientDeleteProhibited [?] | ~2,325,668 domains |
clientTransferProhibited [?] | ~5,498,462 domains |
clientUpdateProhibited [?] | ~2,341,972 domains |
Name Servers
ns1016.ui-dns.de () | ~688 domains |
ns1024.ui-dns.org () | ~725 domains |
ns1047.ui-dns.biz () | ~479 domains |
ns1083.ui-dns.com () | ~726 domains |
Raw WHOIS Record ( last updated on )
Domain Name: cryptonextgem.com Registry Domain ID: 2613203850_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.ionos.com Registrar URL: http://ionos.com Updated Date: 2021-05-18T19:57:51.000Z Creation Date: 2021-05-18T19:57:50.000Z Registrar Registration Expiration Date: 2025-05-18T19:57:50.000Z Registrar: IONOS SE Registrar IANA ID: 83 Registrar Abuse Contact Email:@ionos.com Registrar Abuse Contact Phone: +1.8774612631 Reseller: Domain Status: clientDeleteProhibited https://www.icann.org/epp#clientDeleteProhibited Domain Status: clientTransferProhibited https://www.icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://www.icann.org/epp#clientUpdateProhibited Domain Status: addPeriod https://www.icann.org/epp#addPeriod Registry Registrant ID: REDACTED FOR PRIVACY Registrant Name: REDACTED FOR PRIVACY Registrant Organization: 1&1 Internet Inc Registrant Street: REDACTED FOR PRIVACY Registrant City: REDACTED FOR PRIVACY Registrant State/Province: PA Registrant Postal Code: REDACTED FOR PRIVACY Registrant Country: US Registrant Phone: REDACTED FOR PRIVACY Registrant Phone Ext: Registrant Fax: REDACTED FOR PRIVACY Registrant Fax Ext: Registrant Email:
@ionos.de Registry Admin ID: REDACTED FOR PRIVACY Admin Name: REDACTED FOR PRIVACY Admin Organization: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin City: REDACTED FOR PRIVACY Admin State/Province: REDACTED FOR PRIVACY Admin Postal Code: REDACTED FOR PRIVACY Admin Country: REDACTED FOR PRIVACY Admin Phone: REDACTED FOR PRIVACY Admin Phone Ext: REDACTED FOR PRIVACY Admin Fax: REDACTED FOR PRIVACY Admin Fax Ext: REDACTED FOR PRIVACY Admin Email:
@ionos.de Registry Tech ID: REDACTED FOR PRIVACY Tech Name: REDACTED FOR PRIVACY Tech Organization: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech City: REDACTED FOR PRIVACY Tech State/Province: REDACTED FOR PRIVACY Tech Postal Code: REDACTED FOR PRIVACY Tech Country: REDACTED FOR PRIVACY Tech Phone: REDACTED FOR PRIVACY Tech Phone Ext: REDACTED FOR PRIVACY Tech Fax: REDACTED FOR PRIVACY Tech Fax Ext: REDACTED FOR PRIVACY Tech Email:
@ionos.de Nameserver: ns1016.ui-dns.de Nameserver: ns1047.ui-dns.biz Nameserver: ns1024.ui-dns.org Nameserver: ns1083.ui-dns.com DNSSEC: Unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2024-11-26T21:59:56Z <<< For more information on Whois status codes, please visit https://icann.org/epp