Domain Dates
| Creation Date: | WHOIS History | |
|---|---|---|
| Updated Date: | WHOIS History | |
| Expiration Date: | WHOIS History |
Registrant Contact
| Id: | C3285709-LRMS | ~49 domains |
|---|---|---|
| Name: | ~49 domains | |
| Organization: | Future Media Architects, Inc. | ~22 domains |
| Email: | ~157 domains | |
| Phone: | +1.2844945870 | ~27 domains |
| Fax: | +1.2844948586 | ~5 domains |
| Street: | P.O. Box 71 Road Town | ~45 domains |
| City: | Tortola | ~689 domains |
| State Province: | VG | ~100 domains |
| Postal Code: | 99999 | ~566 domains |
| Country: | US Virgin Islands | ~356 domains |
| Address: | P.O. Box 71, Road Town, Tortola, VG, 99999, US Virgin Islands | ~28 domains |
Admin Contact
| Id: | C3285709-LRMS | ~49 domains |
|---|---|---|
| Name: | ~49 domains | |
| Organization: | Future Media Architects, Inc. | ~22 domains |
| Email: | ~157 domains | |
| Phone: | +1.2844945870 | ~27 domains |
| Fax: | +1.2844948586 | ~5 domains |
| Street: | P.O. Box 71 | ~5 domains |
| City: | Tortola | ~689 domains |
| State Province: | VG | ~100 domains |
| Postal Code: | 99999 | ~566 domains |
| Country: | US Virgin Islands | ~356 domains |
| Address: | P.O. Box 71, Tortola, VG, 99999, US Virgin Islands | ~32 domains |
Tech Contact
| Id: | C3285709-LRMS | ~49 domains |
|---|---|---|
| Name: | ~49 domains | |
| Organization: | Future Media Architects, Inc. | ~22 domains |
| Email: | ~157 domains | |
| Phone: | +1.2844945870 | ~27 domains |
| Fax: | +1.2844948586 | ~5 domains |
| Street: | P.O. Box 71 | ~5 domains |
| City: | Tortola | ~689 domains |
| State Province: | VG | ~100 domains |
| Postal Code: | 99999 | ~566 domains |
| Country: | US Virgin Islands | ~356 domains |
| Address: | P.O. Box 71, Tortola, VG, 99999, US Virgin Islands | ~32 domains |
Billing Contact
| Id: | C3285709-LRMS | ~49 domains |
|---|---|---|
| Name: | ~49 domains | |
| Organization: | Future Media Architects, Inc. | ~22 domains |
| Email: | ~157 domains | |
| Phone: | +1.2844945870 | ~27 domains |
| Fax: | +1.2844948586 | ~5 domains |
| Street: | P.O. Box 71 | ~5 domains |
| City: | Tortola | ~689 domains |
| State Province: | VG | ~100 domains |
| Postal Code: | 99999 | ~566 domains |
| Country: | US Virgin Islands | ~356 domains |
| Address: | P.O. Box 71, Tortola, VG, 99999, US Virgin Islands | ~32 domains |
Registrar
| Registrar: | MONIKER ONLINE SERVICES LLC | ~25,333 domains |
|---|
Domain Status
| CLIENT DELETE PROHIBITED [?] | ~217,201 domains |
| CLIENT TRANSFER PROHIBITED [?] | ~302,692 domains |
| CLIENT UPDATE PROHIBITED [?] | ~120,493 domains |
Name Servers
| ns1.fma.net () | ~156 domains |
| ns2.fma.net () | ~156 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...