Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 3FD7CF73E714E193 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | ~1 domain | |
Phone: | +65.97565638 | ~1 domain |
City: | Singapore | ~5,253 domains |
State Province: | SG | ~961 domains |
Postal Code: | 350112 | ~1 domain |
Country: | Singapore | ~5,253 domains |
Address: | Singapore, SG, 350112 | ~1 domain |
Admin Contact
Id: | 3FD7CF73E714E193 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | ~1 domain | |
City: | Singapore | ~5,253 domains |
State Province: | SG | ~961 domains |
Postal Code: | 350112 | ~1 domain |
Country: | Singapore | ~5,253 domains |
Address: | Singapore, SG, 350112 | ~1 domain |
Tech Contact
Id: | 3FD7CF73E714E193 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | ~1 domain | |
City: | Singapore | ~5,253 domains |
State Province: | SG | ~961 domains |
Postal Code: | 350112 | ~1 domain |
Country: | Singapore | ~5,253 domains |
Address: | Singapore, SG, 350112 | ~1 domain |
Billing Contact
Id: | 3FD7CF73E714E193 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | ~1 domain | |
City: | Singapore | ~5,253 domains |
State Province: | SG | ~961 domains |
Postal Code: | 350112 | ~1 domain |
Country: | Singapore | ~5,253 domains |
Address: | Singapore, SG, 350112 | ~1 domain |
Registrar
Registrar: | eNom, Inc. | ~214,912 domains |
---|---|---|
Whois Server: | whois.enom.com | ~202,733 domains |
Iana Id: | 48 | ~175,161 domains |
Domain Status
clientTransferProhibited [?] | ~5,643,794 domains |
Name Servers
dns1.registrar-servers.com () | ~104,737 domains |
dns2.registrar-servers.com () | ~104,788 domains |
dns3.registrar-servers.com () | ~14,086 domains |
dns4.registrar-servers.com () | ~13,677 domains |
dns5.registrar-servers.com () | ~13,431 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...