Domain Dates
| Creation Date: | WHOIS History | |
|---|---|---|
| Updated Date: | WHOIS History | |
| Expiration Date: | WHOIS History |
Registrar
| Registrar: | Web Commerce Communications Limited dba WebNic.cc | ~7,842 domains |
|---|---|---|
| Url: | http://www.webnic.cc | ~33,045 domains |
| Whois Server: | whois.webnic.cc | ~33,588 domains |
Domain Status
| clientDeleteProhibited [?] | ~3,597,625 domains |
| clientTransferProhibited [?] | ~8,569,259 domains |
| clientUpdateProhibited [?] | ~3,671,105 domains |
| Protected [?] | ~14,598 domains |
Name Servers
| ns.cnkuai.cn () | ~553 domains |
| ns.cnkuai.com () | ~554 domains |
| ns2.cnkuai.cn () | ~517 domains |
| ns2.cnkuai.com () | ~516 domains |
| ns3.cnkuai.cn () | ~516 domains |
| ns3.cnkuai.com () | ~516 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...