WHOIS Record for
Switch-on.info
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | MNTD2628124176 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | private | ~576 domains |
Email: | ~1 domain | |
Phone: | +49.16090506340 | ~1 domain |
Street: | Schlossallee 7-9 private | ~1 domain |
City: | Herzebrock-Clarholz | ~1 domain |
Postal Code: | 33442 | ~34 domains |
Country: | Germany | ~193,998 domains |
Address: | Schlossallee 7-9, private, Herzebrock-Clarholz, 33442, Germany | ~1 domain |
Admin Contact
Id: | MNTB0A28124179 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | private | ~576 domains |
Email: | ~1 domain | |
Phone: | +49.16090506340 | ~1 domain |
Street: | Schlossallee 7-9 | ~1 domain |
City: | Herzebrock-Clarholz | ~1 domain |
Postal Code: | 33442 | ~34 domains |
Country: | Germany | ~193,998 domains |
Address: | Schlossallee 7-9, Herzebrock-Clarholz, 33442, Germany | ~1 domain |
Tech Contact
Id: | MNTDF428124185 | ~1 domain |
---|---|---|
Name: | ~168 domains | |
Organization: | ~240 domains | |
Email: | ~228 domains | |
Phone: | +49.1805467838 | ~170 domains |
Fax: | +49.1805663233 | ~243 domains |
Street: | Welserstrasse 14 | ~6,815 domains |
City: | Koeln | ~474 domains |
State Province: | NRW | ~4,117 domains |
Postal Code: | 51149 | ~346 domains |
Country: | Germany | ~193,998 domains |
Address: | Welserstrasse 14, Koeln, NRW, 51149, Germany | ~67 domains |
Billing Contact
Id: | MNT34F28124182 | ~1 domain |
---|---|---|
Name: | ~168 domains | |
Organization: | ~240 domains | |
Email: | ~228 domains | |
Phone: | +49.1805467838 | ~170 domains |
Fax: | +49.1805663233 | ~243 domains |
Street: | Welserstrasse 14 | ~6,815 domains |
City: | Koeln | ~474 domains |
State Province: | NRW | ~4,117 domains |
Postal Code: | 51149 | ~346 domains |
Country: | Germany | ~193,998 domains |
Address: | Welserstrasse 14, Koeln, NRW, 51149, Germany | ~67 domains |
Registrar
Registrar: | Mesh Digital Limited | ~37,861 domains |
---|
Domain Status
CLIENT DELETE PROHIBITED [?] | ~215,238 domains |
CLIENT TRANSFER PROHIBITED [?] | ~299,492 domains |
CLIENT UPDATE PROHIBITED [?] | ~120,138 domains |
TRANSFER PROHIBITED [?] | ~56,171 domains |
Name Servers
b1.wpns.hosteurope.de () | ~551 domains |
b1.wsns.hosteurope.de () | ~551 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...