Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | PSIU-11062471 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | ~1 domain | |
Phone: | +49.912394100 | ~1 domain |
Fax: | +49.9123941032 | ~1 domain |
Street: | Braeunleinsberg 16 | ~1 domain |
City: | Ottensoos | ~2 domains |
State Province: | DE | ~54,481 domains |
Postal Code: | 91242 | ~2 domains |
Country: | Germany | ~146,593 domains |
Address: | Braeunleinsberg 16, Ottensoos, DE, 91242, Germany | ~1 domain |
Admin Contact
Id: | PSIU-11062927 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | ~1 domain | |
Phone: | +49.9123941015 | ~1 domain |
Fax: | +49.9123941033 | ~1 domain |
Street: | Braeunleinsberg 16 | ~1 domain |
City: | Ottensoos | ~2 domains |
State Province: | DE | ~54,481 domains |
Postal Code: | 91242 | ~2 domains |
Country: | Germany | ~146,593 domains |
Address: | Braeunleinsberg 16, Ottensoos, DE, 91242, Germany | ~1 domain |
Tech Contact
Id: | PSIU-10881082 | ~1 domain |
---|---|---|
Name: | ~471 domains | |
Organization: | ~111 domains | |
Email: | ~104 domains | |
Phone: | +49.91239740630 | ~2 domains |
Fax: | +49.9123974097 | ~2 domains |
Street: | Spitalstrasse 21/24/26 | ~62 domains |
City: | Lauf | ~3 domains |
State Province: | DE | ~54,481 domains |
Postal Code: | 91207 | ~4 domains |
Country: | Germany | ~146,593 domains |
Address: | Spitalstrasse 21/24/26, Lauf, DE, 91207, Germany | ~1 domain |
Billing Contact
Id: | PSIU-11062471 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | ~1 domain | |
Phone: | +49.912394100 | ~1 domain |
Fax: | +49.9123941032 | ~1 domain |
Street: | Braeunleinsberg 16 | ~1 domain |
City: | Ottensoos | ~2 domains |
State Province: | DE | ~54,481 domains |
Postal Code: | 91242 | ~2 domains |
Country: | Germany | ~146,593 domains |
Address: | Braeunleinsberg 16, Ottensoos, DE, 91242, Germany | ~1 domain |
Registrar
Registrar: | PSI-USA, INC. DBA DOMAIN ROBOT | ~26,886 domains |
---|---|---|
Iana Id: | 151 | ~42,003 domains |
Domain Status
clientTransferProhibited [?] | ~6,199,918 domains |
Name Servers
ns.bisping.de () | ~153 domains |
ns2.bisping.de () | ~130 domains |
ns3.bisping.de () | ~145 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...